Maryland General Assembly and State Elected Officials Fundraiser Calendar
| Date | Details | Event | Time |
|---|---|---|---|
| October 13 | Del. Robbyn Lewis Monument City Brewing 1 North Haven St Baltimore $100/250/500/100 |
Fall Fundraiser | 6:00 – 7:30 pm |
| October 14 | Del. Kim Ross Casa Mia’s White Marsh 8601 Honeygo Blvd Nottingham $100/250/500/1000 |
Campaign Fundraiser | 6:00 – 7:30 pm |
| October 14 | Del. Tiffany Alston Metro Points Hotel 8500 Annapolis Rd New Carrollton $250/500/1000/2500/6000 |
Pumpkins and Pearls Fundraiser | 6:00 – 8:00 pm |
| October 15 | Del. Nick Allen Jerry D’s Saloon 7808 Harford Rd Parkville $100/250/500/10002500 |
Reception | 6:00 – 7:30 pm |
| October 15 | Vanessa Atterbeary The Kings Contrivance 10150 Shaker Drive Columbia, MD $150/$500/$1000/$3000/$6000 |
Fall Evening Fundraiser | 6:00 – 8:00 pm |
| October 15 | Del. Charlotte Crutchfield Azucar Restaurant 14418 Layhill Road Silver Spring $100/250/500/1000/2500 |
Victory Fundraiser | 6:00 – 8:00 pm |
| October 17 | Del. Tom Hutchinson Home of Jamie & Brett Summers 111 High Street Cambridge, MD $75/$100/$250/$500/$1000/$2000 |
Fundraiser | 4:00-6:00 pm |
| October 20 | Del. Jay Jacobs The Fish Whistle at the 100 George Street Georgetown, MD $50/$200/$300/$500/$1000 |
Fundraiser | 5:30 pm |
| October 20 | Sen. Shaneka Henson Level a Small Plates Lounge 69 West Street Annapolis, MD $100/$250/$500/$1000/$2500 |
Evening Reception | 6:00-8:00 pm |
| October 22 | Congressman Kweisi Mfume The Center Club 100 Light Street, 16th floor Baltimore, MD $500/$1500/$2000/$3500 |
Birthday Reception | 6:00-8:00 pm |
| October 27 | Sen. Carl Jackson Casa Mias White Marsh 8601 Honeygo Blvd Nottingham, MD $100/$250/$500/$1000/$2500 |
Birthday Fundraiser | 6:00-7:30 pm |
| October 29 | Att. General Anthony Brown The Admirals Cup 142 Dock Street Annapolis, MD $100/$500/$1000/$2500 |
Campaign Reception | 6:30-8:00 pm |
