Maryland General Assembly and State Elected Officials Fundraiser Calendar
| Date | Details | Event | Time |
|---|---|---|---|
| September 21 | Sen. Justin Ready Island Green Family Fun Center 1199 Pleasant Valley Road S Westminster Kids under 18 free/$50pp/100 couple/300/500/1000/2000 |
Fall Family Fundraiser | 5:30 – 7:30 pm |
| September 23 | Sen. Kevin Harris Location w RSVP $100 D27 constituents/500/1000/2000/2500 |
Fall Fundraiser Gov. Wes Moore special guest |
6:00 – 7:30 pm |
| September 23 | Del. Natalie Ziegler First Choice Farm 2698 Jennings Chapel Rd Woodbine $50 constituent/100/250/500/1000/2500 |
Reception | 5:30 – 7:00 pm |
| September 23 | Del. Adrian Boafo 5th Dist Dem Nom for Congress Rips Country Inn 3809 Crain Highway Bowie $500/1000/2000/3500 |
Evening Reception | 5:00 – 7:00 pm |
| September 24 | Del. Mike Rogers Maritime Conference Center 692 Maritime Blvd Linthicum $125/250/500/1000/1500 |
Breakfast Fundraiser | 8:00 – 9:00 am |
| September 24 | Balt. City Council Pres. Zeke Cohen Natty Boh Tower Rooftop 3600 O’Donnell Street Baltimore $25 kids/50/1000 |
Fall Fest 2026 | 6:00 – 8:00 pm |
| September 24 | Del. Andrew Pruski Mamma Roma Restaurant 8743 Piney Orchard Parkway Odenton $50 pp/75 family/250/500/1000 |
Pizza with Pruski | 6:00 – 9:00 pm |
| September 24 | Del. LaToya Nkongolo Ledo’s Pizza 8531 Veterans Hwy Millersville Donations appreciated |
Fundraiser | 12:00 – 2:00 pm |
| September 24 | Allison Pickard Dem Nom AA Co Exec Address upon RSVP Linthicum $250/500/1000 |
Reception Hosted by Sen. Beidle | 5:30 – 7:00 pm |
| September 24 | Republican House Caucus Address upon RSVP Linthicum $250/500/1000 |
Evening Reception | 6:00 – 8:00 pm |
| September 26 | Del. Andre Johnson 3502 Woodsdale Road A Abingdon Hagerstown $20pp |
Tailgate and Rally | 11:00 am – 2:00 pm |
| September 27 | Sen. Johnny Mautz 23942 N Porters Creek Lane St. Michaels $100pp/150 couple/500/1000/2500 |
Johnny’s Harvest Celeb | 3:00 – 6:00 pm |
| September 29 | Del. Ben Barnes The Common at the Marriott College Pk 3501 University Blvd E Hyattsville $21 constituent/500/1000/2500 |
Fundraising Reception | 6:00 – 7:30 pm |
| September 29 | Del. Chao Wu Bushel and a Peck Kitchen and Bar 12250 Clarksville Pike $10/100/250/1000 |
Re-election Fundraiser | 6:00 – 7:30 pm |
| September 29 | Sen. Shaneeka Henson True Food Kitchen 1906 Towne Centre Blvd $50 constituents/100/250/500/1000/2500 |
Autumn Evening | 6:00 – 8:00 pm |
| September 30 | Sen. Steve Hershey Address w RSVP Stevensville $250/500/1000/2500/6000 |
Evening Fundraiser | 5:30 – 7:30 pm |
| October 1 | U.S. Sen. Angela Alsobrooks Address w RSVP Kids under 12 free/$60 pp/500/1500/2500/5000 |
12th Annual Alsobrooks Family BBQ | 6:00 – 9:00 pm |
| October 2 | Sen. William Folden Rosie Cheeks Distillery 10229 Woodsboro Pike Walkersville $100 pp/150 couple/500/1000/1500/2500/5000 |
Annual BBQ | 5:30 – 8:30 pm |
| October 3 | Del. Linda Foley Song Dog Farm Distillery 18100 Bucklodge Rd Boyds $100/250/500/1000/2500 |
Lunch in the Country | 11:00 am |
| October 3 | Sen. Karen Lewis Young Song Dog Farm Distillery 18100 Bucklodge Rd Boyds $100/250/500/1000/2500 |
Autumn Gathering | 11:00 am |
| October 4 | Fred. Co. Exec Jessica Fitzwater Address w RSVP $50/250/500/1000 (kids free) |
Fall Fundraiser | 1:30 – 3:00 pm |
| October 5 | Sen. Shelly Hettleman Address w RSVP $50/111/250/500/1111/6000 |
Reception | 5:30 – 7:00 pm |
| October 6 | Sen. Katie Fry Hester Manor Hill Brewing 4411 Manor Lane Ellicott City $29 constituent/$100/250/500/1000/2500 |
Fundraiser | 6:00 – 8:00 pm |
| October 7 | Del. Luke Clippinger 2455 House Street – Penthouse Baltimore $46 constituents/100/500/1000 |
Reception | 6:00 – 8:00 pm |
| October 7 | Vanessa Atterbeary, How. Co. Exec Dem. Nom The Kings Contrivance 10150 Shaker Dr Columbia $150/500/1000/3000/6000 |
Fall Evening Reception | 6:00 – 8:00 pm |
| October 7 | Del. Shelia Ruth Atwaters Catonsville 815 Frederick Rd Catonsville $50/100/250/500/1000 |
Breakfast Fundraiser | 8:30 – 10 am |
| October 8 | Del. Jon Cardin and Del. Dana Stein The Gourmet Girls 3713 Old Court Rd Pikesville $100/250/400/800 |
Reception | 6:00 – 7:30 pm |
| October 9 | Del. Ken Kerr Brewer’s Alley 124 N. Market St Frederick $100/250/500/1000 |
Breakfast Fundraiser | 10:00 – noon |
| October 9 | Del. Harry Bhandari Hilton Garden Inn 5015 Campbell Blvd. White Marsh $100/250/500/1000/2500 |
Re-election Fundraiser | 6:00 – 7:30 pm |
| October 13 | Del. Robbyn Lewis Monument City Brewing 1 North Haven St Baltimore $100/250/500/100 |
Fall Fundraiser | 6:00 – 7:30 pm |
| October 14 | Del. Kim Ross Casa Mia’s White Marsh 8601 Honeygo Blvd Nottingham $100/250/500/1000 |
Campaign Fundraiser | 6:00 – 7:30 pm |
| October 14 | Del. Tiffany Alston Metro Points Hotel 8500 Annapolis Rd New Carrollton $250/500/1000/2500/6000 |
Pumpkins and Pearls Fundraiser | 6:00 – 8:00 pm |
| October 15 | Del. Nick Allen Jerry D’s Saloon 7808 Harford Rd Parkville $100/250/500/10002500 |
Reception | 6:00 – 7:30 pm |
| October 15 | Del. Charlotte Crutchfield Azucar Restaurant 14418 Layhill Road Silver Spring $100/250/500/1000/2500 |
Victory Fundraiser | 6:00 – 8:00 pm |
